General information about company | |
| Scrip Code* | 000000 |
| NSE Symbol | VR |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0QQM01017 |
| Name of the listed entity | V R Infraspace Limited |
Statement(1) | |
| Mode of Fund Raising | Public Issues |
| Description of mode of fund raising (Applicable in case of others is selected) | |
| Date of Raising Funds | 06-03-2024 |
| Amount Raised (in Rs. Crores) | 20.4 |
| Report filed for Quarter ended | 31-03-2024 |
| Monitoring Agency | Not applicable |
| Monitoring Agency Name, if applicable | |
| Is there a Deviation / Variation in use of funds raised | No |
| If yes, whether the same is pursuant to change in terms of a contract or objects, which was approved by the shareholders | |
| If Yes, Date of shareholder Approval | |
| Explanation for the Deviation / Variation | |
| Comments of the Audit Committee after review | None |
| Comments of the auditors, if any | None |
| Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
| 1 | Investment into our subsidiary and part financing the construction of VR Vivanta | - | 15 | 0 | 1.6 | 0 | Textual Information(1) |
| 2 | To Meet Working Capital Requirement | - | 3.5 | 0 | 0.9 | 0 | Textual Information(2) |
| 3 | General Corporate Expenses | - | 1.4 | 0 | 0 | 0 | Textual Information(3) |
Signatory Details | |
| Name of signatory | KAMLESH KANUBHAI PARMAR |
| Designation of person | Chief Financial Officer |
| Place | Vadodara |
| Date | 15-05-2024 |