General information about company |
| Scrip code | 000000 |
| NSE Symbol | VR |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0QQM01017 |
| Name of the entity | V R INFRASPACE LIMITED |
| Date of start of financial year | 01-04-2024 |
| Date of end of financial year | 31-03-2025 |
| Reporting Quarter Type | Yearly |
| Date of Quarter Ending | 31-03-2025 |
| Type of company | SME |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | As per the provisions of Regulation 15(2) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, the compliance with the provision as specified in regulations 17, 17A, 18, 19, 20, 21, 22, 23, 24, 24A, 25, 26, 27 and clauses (b) to (i) and (t) of sub-regulation (2) of regulation 46 and para C, D and E of Schedule V of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 shall not apply on the listed entity which has listed its specified securities on the SME Exchange. Accordingly, it may be noted that the Company has listed its equity shares on the NSE EMERGE Platform. As the company falls under the ambit of the aforesaid exemption, a compliance with the Corporate Governance provisions specified in the aforesaid Regulation shall not be applicable to the Company for the quarter/half year ended on March 31, 2025. |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | There is no imposition of fine or penalty to the entity during the quarter ended on March 31, 2025. Hence, this disclosure is not applicable. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | No Loans, Guarantees, Comfort Letters or Securities given by the Company in relation to Promoters, Promoters' Group, Directors (including their relatives), KMP (including their relatives) or any other entity controlled by them, directly or indirectly. The Company has extended a loan and provided guarantee to its subsidiary, Daxon Realty Limited, whose accounts are fully consolidated with the Company in accordance with the applicable accounting standards. Consequently, the disclosure requirements specified under SEBI Circular dated December 31, 2024 (Annexure I, Part F) do not apply in the present circumstances for the half year ended March 31, 2025. |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | comv00480 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies-
The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
| 1 | Tradio Exim Private Limited | 27-01-2025 | 0 | 70 | 70 |
| 2 | Daxon Industries Private Limited | 27-01-2025 | 0 | 70 | 70 |
| 3 | Daxon Realty Limited | 26-04-2024 | 51 | 0 | 51 |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Assistant Commissioner, CGST, Vadodara (FY 2018-19) | 22-06-2024 | The Company received on, April 30, 2024, a Demand order dated April 24, 2024 from the Assistant Commissioner of the Central GST, confirming a demand of Rs. 30.38 Lakhs, applicable interest u/s 50 of CGST Act, 2017 and penalty of Rs. 3.03 Lakhs for period Dec – 18 to March – 19. The Company had filed appeal against the demand order passed by Assistant Commissioner, CGST, Vadodara for FY 2018-19 of Rs. 33.42 Lakhs on June 22, 2024. Hearing done, order awaited. | The Appellate Authority – Additional Commissioner (CGST Appeals), Vadodara, has passed an order dated January 27, 2025, in favour of the Company. The order sets aside the demand of Rs. 30.38 Lakhs towards GST, along with penalty and interest, raised by the Assistant Commissioner. |
| 2 | State Tax Officer, Ghatak 41, Range 10, Div 5 Vadodara (FY 2018-19) | 24-06-2024 | The Company received on, March 29, 2024, a Demand order dated March 29, 2024 from The Office of State Tax Officer, confirming a demand of Rs. 17.42 Lakhs for the Financial Year 2018- 2019. The Company had filed appeal against the demand order passed by State Tax Officer, Ghatak 41, Range 10, Div 5, Vadodara for FY 2018-19 of Rs. 17.42 Lakhs on June 24, 2024. Hearing done, order awaited. | Hearing done, order awaited |
| 3 | State Tax Officer, Ghatak 41, Range 10, Div 5 Vadodara (FY 2019-20) | 04-10-2024 | The Company received on, August 29, 2024, a Demand order dated August 29, 2024 from the Office of State Tax Officer, wherein a demand of Rs. 18.62 Lakhs, including interest and penalty for period April 2019 - March 2020 has been raised. The Company had filed appeal against the demand order passed by State Tax Officer, Ghatak 41, Range 10, Div 5, Vadodara for FY 2019-20 of Rs.18.62 Lakhs on October 04, 2024. Hearing done, order awaited. | Hearing done, order awaited |