RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 000000 | ||
| NSE Symbol* | VR | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE0QQM01017 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L45203GJ2015PLC085400 | ||
| Name of the company* | V R Infraspace Limited | ||
| Registered office address | |||
| Registered office address* | V R Infraspace Limited, Office FRF-12, V R One, Nr. L & T Knowledge City, Ajwa Road, | ||
| Registered office state* | GUJARAT | ||
| Registered office city* | VADODARA | ||
| Registered office district* | VADODARA | ||
| Registered office pin code* | 390019 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 0 | 91 | 9737118885 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.vrinfraspace.in | ||
| Registered office email* | info@vrinfraspace.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | V R Infraspace Limited, Office FRF-12, V R One, Nr. L & T Knowledge City, Ajwa Road, | ||
| Correspondence state | GUJARAT | ||
| Correspondence city | VADODARA | ||
| Correspondence district | VADODARA | ||
| Correspondence pin code | 390019 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 0 | 91 | 9737118885 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | info@vrinfraspace.com | ||
| Reporting quarter* | 31-12-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 0 | 0 |
| National Stock Exchange of India Ltd(NSE) | 8880000 | 100 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 8880000 | |
| Held in dematerialised form in CDSL* | 8647200 | 97.38 |
| Held in dematerialised form in NSDL* | 232800 | 2.62 |
| Physical* | 0 | 0 |
| Total no.of shares* | 8880000 | 100 |
| Total no. of Security holders as on end of the quarter* | 356 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | - |
| Pending for more than 21 days* | 0 | 0 | - |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Riya Bonnykumar Aswani | |
| PAN of the compliance officer* | CTJPA0793E | |
| Date of Appointment* | 29-09-2023 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos* | ACS | 72420 |
| Mobile no.* | 8866320468 | |
| Fax no. | ||
| E-mail id* | cs@vrinfraspace.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | S. Samdani | |
| Date of issue of report* | 07-01-2026 | |
| Address* | 702, Ocean, Sarabhai Compound, Near Centre Square Mall, Dr. Vikram Sarabhai Road, Vadodara - 390023, Gujarat, India. | |
| City* | Vadodara | |
| Pincode* | 390023 | |
| Contact no.* | 91-9723462962 | |
| Fax no. | - | |
| Email* | cssamdani@gmail.com | |
| Membership no.* | Fellow | 3677 |
| Firms registration number of audit firm | ||
| Name of the firm* | Samdani Shah and Kabra | |
| COP number* | 2863 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | MUFG Intime India Private Limited |
| SEBI registration no. | INR000004058 |
| Address | C-101, Embassy 247, L.B.S. Marg, Vikhroli (West), Mumbai- 400083, Maharashtra, India |
| State | Maharashtra |
| City | Mumbai |
| Pincode | 400083 |
| Contact no. | 022-49186000 |
| Fax number of RTA | - |
| E-mail id* | mumbai@in.mpms.mufg.com |
| Website Address* | www.in.mpms.mufg.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |