Details of bagging/receiving of order(s) or contract(s) |
| Name of the entity awarding the order(s)/contract(s)* | Government of Madhya Pradesh (The Office of Nagar Parishad Piplya Mandi, Mandsaur, Madhya Pradesh) |
| Whether the order(s)/contract(s) is ordinary course of business?* | Yes |
| Whether order(s)/contract(s) is awarded by domestic/international entity * | Domestic |
| Whether the counterparty/entity is Indian listed entity?* | Yes |
| If Yes, provide ISIN of the listed counterparty/entity | INE0QQM01017 |
| If Yes, provide NSE Symbol of the listed counterparty/entity | VR |
| If Yes, provide BSE Scrip Code of the listed counterparty/entity | 000000 |
| If No, provide LEI/CIN/Registration number | |
| If No, whether the counterparty/entity belongs to group company(ies) of any Indian listed entity | |
| Number of Indian listed entity of the counterparty/entity group | |
| Country in which counterparty/entity exists* | India |
| Date of bagging/receiving of order(s)/contract(s) | 16-03-2026 |
| Value of the order(s)/contract(s) (Rs. in crores)* | 2.61 |
| Significant terms and conditions of order(s)/contract(s) awarded, in brief;* | The scope shall be as detailed below:
• Survey, Soil investigation, Design and Construction of 2 No. of OHTs of 1000 KL & 300 KL with 18 M staging height;
• Providing & Laying Feeder Main 150 mm & 200 mm Diameter DI K-7 class pipe of 640 M for proposed OHTs;
• Providing, Laying & Jointing Various Diameter of pipe HDPE PN 1.6 pipe of 5813 M Length for strengthening of water supply Distribution network;
• providing & Installation of sluice Valve for distribution Network;
• Providing 240 No. of House Service connection at Consumer end for Domestic water connections in Pipliya Mandi town under AMRUT 2.0 Scheme;
• PLC- SCADA for Monitoring and controlling of water supply system. |
| Nature of order(s)/contract(s)* | Contract for “Construction of Tanks and other area work” under - Work of Augmentation of Water Supply System of Pipliya Mandi town under AMRUT 2.0. as detailed herein. |
| Time period by which the order(s)/contract(s) is to be executed* | 365 days |
| Broad consideration for the order(s)/contract(s)* | Rs. 2,61,03,899 (Rupees Two Crore Sixty-One Lakh Three Thousand Eight Hundred Ninety-Nine Only). |
| Whether the promoter/promoter group/group companies have any interest in that entity to whom the order(s)/contract(s) is awarded?* | No |
| If Yes, nature of interest and details thereof; | |
| Whether the same would fall within related party transactions?* | No |
| If Yes, whether approval of Audit/Board/Shareholder Resolution is passed/proposed for approval of related party transactions? | |
| Date of Audit/Board Meeting/Shareholder Resolution for approval of above transaction | |
| If Yes, whether the same is done at “arm’s length”? | |
| Whether approval of Audit/Board/Shareholder Resolution is passed/proposed for approval of transaction not at Arm's length? | |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |